Model | KX41-3V | |||
---|---|---|---|---|
Type of ROPS / FOPS | Canopy | |||
Type of tracks | Rubber | |||
Engine | Model | Kubota D902-E3 | ||
Output (SAEJ 1995 gross) | HP (kW)/rpm | 17.0 (12.7) / 2300 | ||
Output (SAEJ 1349 net) | HP (kW)/rpm | 15.2 (11.3) / 2300 | ||
Displacement | cu. in. (cc) | 54.80 (898) | ||
Dimensions | Overall length | ft. in. (mm) | 12’0″ (3660) | |
Overall height | ft. in. (mm) | 7’5.6″ (2280) | ||
Overall width | ft. in. (mm) | 4’3.2″ (1300) / 3’3.0″ (990) | ||
Min. ground clearance | in. (mm) | 6.3″ (160) | ||
Hydraulic system | Pump capacity | GPM (l/min) | 4.6 (17.3) x 2 / 2.8 (10.4) x 1 / 1.7 (6.2) x1 | |
Auxiliary hydraulic flow | GPM (l/min) | 7.4 (27.7) | ||
Max. breakout force | Bucket / Arm | lbs. (kgf) | 3505 (1590) / 1748 (793) | |
Drive system | Travel speed | Low / High | mph (km/h) | 1.5 (2.3) / 2.6 (4.1) |
Max. traction force | lbs. (kgf) | 4310 (1961) | ||
Tumbler distance | ft. in. (mm) | 4’1″ (1230) | ||
Crawler length | ft. in. (mm) | 5’3″ (1590) | ||
Shoe width | in. (mm) | 9.1″ (230) | ||
Ground contact pressure | psi (kgf/cm2) | 3.8 (0.27) | ||
Swing system | Unit swing speed | rpm | 9.1 | |
Boom swing angle | Left / Right | degree | 73 / 50 | |
Blade | Dimensions | Width | ft. in. (mm) | 4’3.2″ (1300) / 3’3.0″ (990) |
Height | in. (mm) | 9.1″ (230) | ||
Max. lift above ground | in. (mm) | 7.5″ (190) | ||
Max. drop below ground | in. (mm) | 8.3″ (210) | ||
Hydraulic oil (reservoir / system) | gal (l) | 3.7 (14) / 7.1 (27) | ||
Fuel reservoir | gal (l) | 5.6 (21) | ||
Operating weight (Including operator’s weight 175 lbs.) | lbs. (kgf) | 3693 (1675) |
The company reserves the right to change the above specifications without notice. This brochure is for descriptive purposes only.
Please contact your local Kubota dealer for warranty infomation.
For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt for almost all applications.